Download PDF
Email
ALGECIRAS - CEUTA | ||||
---|---|---|---|---|
Departure | Arrivals | Dates | PVP | Residents |
07:45 | 07:55 | L - M - X - J | €80.00 | €25.49 |
08:30 | 08:40 | V | €65.00 | €21.74 |
10:20 | 10:30 | L - M - X - J | €80.00 | €25.49 |
11:10 | 11:20 | L - M - X - J - V | €80.00 | €25.49 |
14:10 | 14:20 | L - M - X - J | €80.00 | €25.49 |
14:25 | 14:35 | V | €80.00 | €25.49 |
14:50 | 15:00 | V | €65.00 | €21.74 |
15:45 | 15:55 | V | €65.00 | €21.74 |
17:15 | 17:25 | V | €65.00 | €21.74 |
17:15 | 17:25 | D | €80.00 | €25.49 |
18:00 | 18:10 | L - M - X - J | €80.00 | €25.49 |
18:30 | 18:40 | D | €80.00 | €25.49 |
18:30 | 18:40 | V | €65.00 | €21.74 |
19:15 | 19:25 | V | €65.00 | €21.74 |
19:15 | 19:25 | D | €80.00 | €25.49 |
19:25 | 19:35 | L - M - X - J | €80.00 | €25.49 |
20:20 | 20:30 | D | €80.00 | €25.49 |
CEUTA - ALGECIRAS | ||||
---|---|---|---|---|
Departure | Arrivals | Dates | PVP | Residents |
07:30 | 07:40 | L - M - X - J | €80.00 | €24.66 |
08:10 | 08:20 | V | €80.00 | €24.66 |
10:05 | 10:15 | L - M - X - J | €80.00 | €24.66 |
10:50 | 11:00 | L - M - X - J - V | €80.00 | €24.66 |
13:55 | 14:05 | L - M - X - J | €80.00 | €24.66 |
14:05 | 14:15 | V | €80.00 | €24.66 |
14:30 | 14:40 | V | €80.00 | €24.66 |
15:25 | 15:35 | V | €80.00 | €24.66 |
17:00 | 17:10 | V | €80.00 | €24.66 |
17:00 | 17:10 | D | €65.00 | €20.92 |
17:40 | 17:50 | L - M - X - J | €80.00 | €24.66 |
18:10 | 18:20 | D | €65.00 | €20.92 |
18:10 | 18:20 | V | €80.00 | €24.66 |
18:55 | 19:05 | V | €80.00 | €24.66 |
18:55 | 19:05 | D | €65.00 | €20.92 |
19:10 | 19:20 | L - M - X - J | €80.00 | €24.66 |
20:00 | 20:10 | D | €65.00 | €20.92 |
MÁLAGA - CEUTA | ||||
---|---|---|---|---|
Departure | Arrivals | Dates | PVP | Residents |
09:25 | 09:55 | L - M - X - J | €190.00 | €55.83 |
10:15 | 10:45 | V | €180.00 | €53.33 |
10:20 | 10:50 | L | €190.00 | €55.83 |
10:50 | 11:20 | M - X - J | €190.00 | €55.83 |
13:20 | 13:50 | L - M - X - J | €190.00 | €55.83 |
13:40 | 14:10 | V | €180.00 | €53.33 |
16:25 | 16:55 | L - M - X - J - D | €190.00 | €55.83 |
16:25 | 16:55 | V | €180.00 | €53.33 |
17:05 | 17:35 | L - M - X - J | €190.00 | €55.83 |
17:35 | 18:05 | D | €190.00 | €55.83 |
17:35 | 18:05 | V | €180.00 | €53.33 |
18:50 | 19:20 | L - M - X - J - V | €190.00 | €55.83 |
19:25 | 19:55 | D | €190.00 | €55.83 |
21:25 | 21:55 | L - M - X - J - D | €190.00 | €55.83 |
21:25 | 21:55 | V | €180.00 | €53.33 |
CEUTA - MÁLAGA | ||||
---|---|---|---|---|
Departure | Arrivals | Dates | PVP | Residents |
08:05 | 08:35 | L - M - X - J | €190.00 | €52.16 |
08:50 | 09:20 | V | €190.00 | €52.16 |
09:00 | 09:30 | L | €190.00 | €52.16 |
09:30 | 10:00 | M - X - J | €190.00 | €52.16 |
11:35 | 12:05 | L - M - X - J - V | €190.00 | €52.16 |
15:00 | 15:30 | L - M - X - J - V | €190.00 | €52.16 |
15:00 | 15:30 | D | €175.00 | €48.42 |
15:55 | 16:25 | L - M - X - J | €190.00 | €52.16 |
16:00 | 16:30 | D | €175.00 | €48.42 |
16:00 | 16:30 | V | €190.00 | €52.16 |
17:05 | 17:35 | L - M - X - J | €190.00 | €52.16 |
17:35 | 18:05 | V | €190.00 | €52.16 |
17:45 | 18:15 | D | €175.00 | €48.42 |
19:45 | 20:15 | D | €175.00 | €48.42 |
19:45 | 20:15 | V | €190.00 | €52.16 |
20:00 | 20:30 | L - M - X - J | €190.00 | €52.16 |
Booking Phone
856 59 01 46
* Schedules subject to modifications. Tariff price guide.
** 75% bonus to residents of Ceuta. 5% bonus for large family