Download PDF
Email
ALGECIRAS - CEUTA | ||||
---|---|---|---|---|
Departure | Arrivals | Dates | PVP | Residents |
07:45 | 07:55 | L | €80.00 | €25.49 |
07:45 | 07:55 | M - X - J | €65.00 | €21.74 |
08:30 | 08:40 | V | €65.00 | €21.74 |
10:20 | 10:30 | L | €75.00 | €24.24 |
10:20 | 10:30 | M - X - J - V | €70.00 | €22.99 |
11:05 | 11:15 | M - X - J | €80.00 | €25.49 |
14:20 | 14:30 | V | €65.00 | €21.74 |
14:30 | 14:40 | L - M - X - J | €65.00 | €21.74 |
15:00 | 15:10 | V | €50.00 | €17.99 |
15:40 | 15:50 | V | €50.00 | €17.99 |
17:15 | 17:25 | L - M - X - J - V | €70.00 | €22.99 |
17:15 | 17:25 | D | €80.00 | €25.49 |
18:30 | 18:40 | D | €80.00 | €25.49 |
18:30 | 18:40 | V | €65.00 | €21.74 |
19:15 | 19:25 | D | €80.00 | €25.49 |
19:15 | 19:25 | V | €65.00 | €21.74 |
19:25 | 19:35 | L - M - X - J | €65.00 | €21.74 |
CEUTA - ALGECIRAS | ||||
---|---|---|---|---|
Departure | Arrivals | Dates | PVP | Residents |
07:30 | 07:40 | L - M - X - J | €70.00 | €22.16 |
08:15 | 08:25 | V | €80.00 | €24.66 |
10:05 | 10:15 | L - M - X - J | €70.00 | €22.16 |
10:05 | 10:15 | V | €80.00 | €24.66 |
10:45 | 10:55 | M - X - J | €75.00 | €23.42 |
14:05 | 14:15 | V | €80.00 | €24.66 |
14:15 | 14:25 | L - M - X - J | €75.00 | €23.42 |
14:45 | 14:55 | V | €80.00 | €24.66 |
15:25 | 15:35 | V | €80.00 | €24.66 |
17:00 | 17:10 | L - M - X - J | €75.00 | €23.42 |
17:00 | 17:10 | V | €80.00 | €24.66 |
17:00 | 17:10 | D | €60.00 | €19.66 |
18:10 | 18:20 | D | €60.00 | €19.66 |
18:10 | 18:20 | V | €80.00 | €24.66 |
18:55 | 19:05 | D | €60.00 | €19.66 |
18:55 | 19:05 | V | €80.00 | €24.66 |
19:10 | 19:20 | L - M - X - J | €75.00 | €23.42 |
MÁLAGA - CEUTA | ||||
---|---|---|---|---|
Departure | Arrivals | Dates | PVP | Residents |
09:25 | 09:55 | L - M - X - J | €180.00 | €53.33 |
10:20 | 10:50 | L | €180.00 | €53.33 |
12:00 | 12:30 | V | €180.00 | €53.33 |
13:30 | 14:00 | M - X - J | €180.00 | €53.33 |
14:25 | 14:55 | V | €180.00 | €53.33 |
16:25 | 16:55 | L - M - X - J | €185.00 | €54.58 |
16:25 | 16:55 | D | €190.00 | €55.83 |
16:25 | 16:55 | V | €180.00 | €53.33 |
17:35 | 18:05 | D | €190.00 | €55.83 |
17:35 | 18:05 | V | €180.00 | €53.33 |
18:35 | 19:05 | L - M - X - J | €180.00 | €53.33 |
19:25 | 19:55 | D | €190.00 | €55.83 |
21:25 | 21:55 | D | €190.00 | €55.83 |
21:25 | 21:55 | L - M - X - J - V | €180.00 | €53.33 |
CEUTA - MÁLAGA | ||||
---|---|---|---|---|
Departure | Arrivals | Dates | PVP | Residents |
08:05 | 08:35 | L | €185.00 | €50.92 |
08:05 | 08:35 | M - X - J | €180.00 | €49.66 |
09:00 | 09:30 | L | €185.00 | €50.92 |
10:40 | 11:10 | V | €190.00 | €52.16 |
11:50 | 12:20 | M - X - J | €185.00 | €50.92 |
12:10 | 12:40 | V | €190.00 | €52.16 |
15:00 | 15:30 | L - M - X - J - V | €190.00 | €52.16 |
15:00 | 15:30 | D | €175.00 | €48.42 |
16:00 | 16:30 | D | €170.00 | €47.16 |
16:00 | 16:30 | L - M - X | €175.00 | €48.42 |
16:00 | 16:30 | J | €180.00 | €49.66 |
16:00 | 16:30 | V | €190.00 | €52.16 |
17:35 | 18:05 | V | €190.00 | €52.16 |
17:45 | 18:15 | D | €175.00 | €48.42 |
19:45 | 20:15 | D | €180.00 | €49.66 |
19:45 | 20:15 | V | €190.00 | €52.16 |
20:00 | 20:30 | L - M - X - J | €180.00 | €49.66 |
Booking Phone
856 59 01 46
* Schedules subject to modifications. Tariff price guide.
** 75% bonus to residents of Ceuta. 5% bonus for large family